<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Etale - Life in the Digital World</title>
	<atom:link href="http://etale.org/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://etale.org/main</link>
	<description>interdisciplinary musings on life and education in the digital world</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-02-04</title>
		<link>http://etale.org/main/2012/02/04/twitter-weekly-updates-for-2012-02-04/</link>
		<comments>http://etale.org/main/2012/02/04/twitter-weekly-updates-for-2012-02-04/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:18:00 +0000</pubDate>
		<dc:creator>etale</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://etale.org/main/2012/02/04/twitter-weekly-updates-for-2012-02-04/</guid>
		<description><![CDATA[An old but great discussion starter about self-directed learning &#8211; Teenage Liberation Handbook: How to Quit School &#38; Get a Real Life and Ed # I just started working with a couple of partners on an exciting new course design: &#34;Innovation in Education&#34; # Running my first UG course in a fully project-based learning format [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>An old but great discussion starter about self-directed learning &#8211; Teenage Liberation Handbook: How to Quit School &amp; Get a Real Life and Ed <a href="http://twitter.com/bdean1000/statuses/165504108969721856" class="aktt_tweet_time">#</a></li>
<li>I just started working with a couple of partners on an exciting new course design: &quot;Innovation in Education&quot; <a href="http://twitter.com/bdean1000/statuses/165057942368944128" class="aktt_tweet_time">#</a></li>
<li>Running my first UG course in a fully project-based learning format &#8211; It is a amazing what students do when you let them loose! <a href="http://twitter.com/bdean1000/statuses/165057537912209408" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://etale.org/main/2012/02/04/twitter-weekly-updates-for-2012-02-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-01-07</title>
		<link>http://etale.org/main/2012/01/07/twitter-weekly-updates-for-2012-01-07/</link>
		<comments>http://etale.org/main/2012/01/07/twitter-weekly-updates-for-2012-01-07/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:18:00 +0000</pubDate>
		<dc:creator>etale</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://etale.org/main/2012/01/07/twitter-weekly-updates-for-2012-01-07/</guid>
		<description><![CDATA[Social media in the 16th Century: How Luther went viral &#124; The Economist http://t.co/V5PMFaIZ #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Social media in the 16th Century: How Luther went viral | The Economist <a href="http://t.co/V5PMFaIZ" rel="nofollow">http://t.co/V5PMFaIZ</a> <a href="http://twitter.com/bdean1000/statuses/155314383902347265" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://etale.org/main/2012/01/07/twitter-weekly-updates-for-2012-01-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-12-10</title>
		<link>http://etale.org/main/2011/12/10/twitter-weekly-updates-for-2011-12-10/</link>
		<comments>http://etale.org/main/2011/12/10/twitter-weekly-updates-for-2011-12-10/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 10:18:00 +0000</pubDate>
		<dc:creator>etale</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://etale.org/main/2011/12/10/twitter-weekly-updates-for-2011-12-10/</guid>
		<description><![CDATA[We are still looking for a couple of good instructional designers to add to the team &#8211; http://t.co/AXonQBJK #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>We are still looking for a couple of good instructional designers to add to the team &#8211; <a href="http://t.co/AXonQBJK" rel="nofollow">http://t.co/AXonQBJK</a> <a href="http://twitter.com/bdean1000/statuses/144292896936443904" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://etale.org/main/2011/12/10/twitter-weekly-updates-for-2011-12-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-12-03</title>
		<link>http://etale.org/main/2011/12/03/twitter-weekly-updates-for-2011-12-03/</link>
		<comments>http://etale.org/main/2011/12/03/twitter-weekly-updates-for-2011-12-03/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 10:18:00 +0000</pubDate>
		<dc:creator>etale</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://etale.org/main/2011/12/03/twitter-weekly-updates-for-2011-12-03/</guid>
		<description><![CDATA[@westgatehusker Teach Twitter to 6th-8th graders? If so, then I advocate for the lessons being 10% technology and 90% social studies # @westgatehusker Teach Twitter to 6th-8th graders? If so, I&#039;d focus on things like, &#34;How is Twitter being used as a tool for social change?&#34; #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/westgatehusker" class="aktt_username">westgatehusker</a> Teach Twitter to 6th-8th graders?  If so, then I advocate for the lessons being 10% technology and 90% social studies <a href="http://twitter.com/bdean1000/statuses/142574323390095360" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/westgatehusker" class="aktt_username">westgatehusker</a> Teach Twitter to 6th-8th graders?  If so, I&#039;d focus on things like, &quot;How is Twitter being used as a tool for social change?&quot; <a href="http://twitter.com/bdean1000/statuses/142573983823446016" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://etale.org/main/2011/12/03/twitter-weekly-updates-for-2011-12-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-11-26</title>
		<link>http://etale.org/main/2011/11/26/twitter-weekly-updates-for-2011-11-26/</link>
		<comments>http://etale.org/main/2011/11/26/twitter-weekly-updates-for-2011-11-26/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 10:18:00 +0000</pubDate>
		<dc:creator>etale</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://etale.org/main/2011/11/26/twitter-weekly-updates-for-2011-11-26/</guid>
		<description><![CDATA[RT HASTAC announces new Teacher Mastery &#38; Feedback Badge Competition http://t.co/cor61y8t #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT HASTAC announces new Teacher Mastery &amp; Feedback Badge Competition <a href="http://t.co/cor61y8t" rel="nofollow">http://t.co/cor61y8t</a> <a href="http://twitter.com/bdean1000/statuses/137872084264173569" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://etale.org/main/2011/11/26/twitter-weekly-updates-for-2011-11-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-11-19</title>
		<link>http://etale.org/main/2011/11/19/twitter-weekly-updates-for-2011-11-19/</link>
		<comments>http://etale.org/main/2011/11/19/twitter-weekly-updates-for-2011-11-19/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 10:18:00 +0000</pubDate>
		<dc:creator>etale</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://etale.org/main/2011/11/19/twitter-weekly-updates-for-2011-11-19/</guid>
		<description><![CDATA[I&#039;m delighted to see companies like Spinger continue to increase the number of journals that are open access. # My students created a list of the most provocative questions that they remember hearing. We quickly noted how few occurred in a classroom. # Wonderful juxtaposition -Try reading Christiansen &#38; Eyring&#039;s The Innovative University alongside Palmer [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I&#039;m delighted to see companies like Spinger continue to increase the number of journals that are open access. <a href="http://twitter.com/bdean1000/statuses/136795686556532736" class="aktt_tweet_time">#</a></li>
<li>My students created a list of the most provocative questions that they remember hearing.  We quickly noted how few occurred in a classroom. <a href="http://twitter.com/bdean1000/statuses/136196034551496704" class="aktt_tweet_time">#</a></li>
<li>Wonderful juxtaposition -Try reading Christiansen &amp; Eyring&#039;s The Innovative University alongside Palmer &amp; Zajonc&#039;s Heart of Higher Education <a href="http://twitter.com/bdean1000/statuses/136193478278389761" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://etale.org/main/2011/11/19/twitter-weekly-updates-for-2011-11-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-11-12</title>
		<link>http://etale.org/main/2011/11/12/twitter-weekly-updates-for-2011-11-12/</link>
		<comments>http://etale.org/main/2011/11/12/twitter-weekly-updates-for-2011-11-12/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:18:00 +0000</pubDate>
		<dc:creator>etale</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://etale.org/main/2011/11/12/twitter-weekly-updates-for-2011-11-12/</guid>
		<description><![CDATA[This is the first time that I have heard of a school that offers a MS in Predictive Analytics &#8211; fascinating and timely &#8211; Northwestern U. # I continue to be impressed with Northwestern U&#039;s strategic online learning initiatives. Now they offer an onli… (cont) http://t.co/RxeG2KZ6 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>This is the first time that I have heard of a school that offers a MS in Predictive Analytics &#8211; fascinating and timely &#8211; Northwestern U. <a href="http://twitter.com/bdean1000/statuses/134254599874953216" class="aktt_tweet_time">#</a></li>
<li>I continue to be impressed with Northwestern U&#039;s strategic online learning initiatives. Now they offer an onli… (cont) <a href="http://t.co/RxeG2KZ6" rel="nofollow">http://t.co/RxeG2KZ6</a> <a href="http://twitter.com/bdean1000/statuses/134253842488504320" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://etale.org/main/2011/11/12/twitter-weekly-updates-for-2011-11-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

